Colorado Operation Lifesaver
2008 Calendar of Events
This is a listing of ongoing events and activities occurring in Colorado during 2008. For information about events, please contact the appropriate Region Coordinator listed below.
(Due to scheduling limitations and short notice, some events may not be listed. Events are subject to change)
Region |
Coordinator |
Phone |
E-Mail |
|
|---|---|---|---|---|
| M | Metro Denver | Steve Patterson | 303-431-2202 | metro@co-ol.org |
| PP | Pikes Peak | Steve Jankowski | 719-963-2111 | pikespeak@co-ol.org |
| S | South | Terry Commbs | south@co-ol.org | |
| N | North/Northwest | Craig Peters | coolnwnormacraig@msn.com |
|
| WS | Western Slope | Steve Wareham | sandlkennels@bresnan.net | |
JANUARY |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | |
| Mon 2 | Best Driving School | Aurora | Metro | 1300 | T Rossbach |
| Fri 4 | Mini Rates Driving School | Wheatridge | Metro | 0845 | T Rossbach |
| Colorado Driving Institute | Boulder | Metro | 1030 | T Rossbach | |
| Sun 13 | Coordinator Planning Mtg | Denver | All | 0900 | Area Coord |
| Mon 14 | Best Driving School | Aurora | Metro | 1800 | E Rossbach |
| Sat 19 | Colorado Driving Institute | Boulder | Metro | 1030 | T Rossbach Ruby |
| Best Driving School | Aurora | Metro | 1300 | T Rossbach | |
| Wed 23 | Mini Rates Driving School | Wheatridge | Metro | 1645 | T Rossbach |
| Sat 26 | Colorado Driving Institute | Broomfield | Metro | 1030 | T Rossbach |
| BACK TO TOP | |||||
FEBRUARY |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
| BACK TO TOP | |||||
MARCH |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
| BACK TO TOP | |||||
APRIL |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
| Sat 5 | Western Slope Meeting | Grand Junction | W | 0900 | |
| Sat 12 | Metro/North Meeting | Denver | M/N | 1300 | |
| Sun 20 | Pike's Peak/South Meeting | Monument | PP/S | 1300 | |
| BACK TO TOP | |||||
MAY |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
|
|||||
| BACK TO TOP | |||||
JUNE |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
JULY |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
AUGUST |
|||||
| DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
SEPTEMBER |
|||||
| DAY/DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
OCTOBER |
|||||
| DAY/DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
| Sat 25 | Western Slope Meeting | Grand Junction | W | 0900 | |
NOVEMBER |
|||||
| DAY/DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
| Sun 2 | Pike's Peak/South Meeting | Monument | PP/S | 1200 | |
| Sat 8 | Metro/North Meeting | Denver | M/N | 0900 | |
| Thu 27 | Happy Thanksgiving Everybody! | ||||
DECEMBER |
|||||
| DAY/DATE | ACTIVITY | LOCATION | REGION | TIME | Presenter |
| Thu 25 | Merry Christmas! | ||||
| Wed 31 | Happy New Year! | ||||
More dates and information forthcoming. Check back for updates.
Go to HOME page.